Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
SAD
INC
| Year of Election | INC | AAP | BJP | SAD | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 32.27 | 31.44 | 19.97 | 9.48 | 0 |
| 2022 ASSEMBLY | 21.25 | 43.57 | 10.89 | 18.23 | 0 |
| 2019 PARLIAMENT | 46.5 | 3.61 | 47.3 | 0 | 0 |
| 2017 ASSEMBLY | 34.06 | 27.8 | 0 | 34.46 | 0 |
| 2014 PARLIAMENT | 32.43 | 26.05 | 38.12 | 0 | 0 |
| 2012 ASSEMBLY | 55.69 | 0 | 0 | 39.95 | 1.02 |
| 2009 PARLIAMENT | 56.12 | 0 | 40.11 | 0 | 1.15 |
In the last 7 major elections, INC was leading 3 times and BJP was leading 2 times and AAP was leading 1 time and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHJINDER SINGH RANDHAWA | INC | 36,648 | 32.27 |
| AMANSHER SINGH | AAP | 35,713 | 31.44 |
| DINESH SINGH | BJP | 22,674 | 19.97 |
| DALJIT SINGH CHEEMA | SAD | 10,758 | 9.48 |
As Per 2024 PARLIAMENT Election, INC was leading by 935 votes (0.83% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMANSHER SINGH (SHERY KALSI) | AAP | 55,570 | 43.57 |
| ASHWANI SEKHRI | INC | 27,098 | 21.25 |
| SUCHA SINGH CHHOTEPUR | SAD | 23,251 | 18.23 |
| FATEHJANG SINGH BAJWA | BJP | 13,879 | 10.89 |
| GURBACHAN SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,653 | 2.87 |
| BALWINDER SINGH | Independent | 1,562 | 1.23 |
As Per 2022 ASSEMBLY Election, AAP was leading by 28,472 votes (22.32% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUNNY DEOL | BJP | 55,001 | 47.3 |
| SUNIL JAKHAR | INC | 54,045 | 46.5 |
| PETER MASIH | AAP | 4,224 | 3.61 |
As Per 2019 PARLIAMENT Election, BJP was leading by 956 votes (0.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| LAKHBIR SINGH LODHINANGAL | SAD | 42,517 | 34.46 |
| ASHWANI SEKHRI | INC | 42,032 | 34.06 |
| GURPREET SINGH GHUGGI | AAP | 34,302 | 27.8 |
As Per 2017 ASSEMBLY Election, SAD was leading by 485 votes (0.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VINOD KHANNA | BJP | 45,563 | 38.12 |
| PARTAP SINGH BAJWA | INC | 38,760 | 32.43 |
| SUCHA SINGH CHHOTEPUR | AAP | 31,135 | 26.05 |
As Per 2014 PARLIAMENT Election, BJP was leading by 6,803 votes (5.69% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ASHWANI SEKHRI | INC | 66,806 | 55.69 |
| LAKHBIR SINGH LODHI NANGAL | SAD | 47,921 | 39.95 |
| YADWINDER SINGH BUTTAR | PPOP | 2,066 | 1.73 |
| PALWINDER SINGH | BSP | 1,216 | 1.02 |
As Per 2012 ASSEMBLY Election, INC was leading by 18,885 votes (15.74% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARTAP SINGH BAJWA | INC | 61,711 | 56.12 |
| VINOD KHANNA | BJP | 44,099 | 40.11 |
| SWARAN SINGH THAKUR | BSP | 1,257 | 1.15 |
As Per 2009 PARLIAMENT Election, INC was leading by 17,612 votes (16.01% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Batala Assembly Constituency (AC 7), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
