Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
SAD
| Year of Election | INC | SAD | Independent | AAP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 33.47 | 12.29 | 0 | 24.81 | 11.7 |
| 2022 ASSEMBLY | 16.64 | 20.35 | 1.12 | 51.95 | 3.57 |
| 2019 PARLIAMENT | 41.5 | 18.9 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 26.5 | 24.55 | 1.16 | 45.36 | 0 |
| 2014 PARLIAMENT | 19.38 | 21.38 | 3.52 | 50.67 | 0 |
| 2012 ASSEMBLY | 43.32 | 43.49 | 2.59 | 0 | 0 |
| 2009 PARLIAMENT | 45.26 | 48.95 | 0 | 0 | 0 |
In the last 7 major elections, AAP was leading 3 times and INC was leading 2 times and SAD was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRINDER SINGH RAJA WARRING | INC | 34,734 | 33.47 |
| ASHOK PRASHAR PAPPI | AAP | 25,745 | 24.81 |
| RANJIT SINGH DHILLON | SAD | 12,752 | 12.29 |
| RAVNEET SINGH BITTU | BJP | 12,138 | 11.7 |
As Per 2024 PARLIAMENT Election, INC was leading by 8,989 votes (8.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARVJIT KAUR MANUKE | AAP | 65,195 | 51.95 |
| S.R. KALER | SAD | 25,539 | 20.35 |
| JAGTAR SINGH JAGGA HISSOWAL | INC | 20,878 | 16.64 |
| PARIVAR SINGH DALLA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5,179 | 4.13 |
| KANWAR NARINDER SINGH | BJP | 4,476 | 3.57 |
| KULDEEP SINGH DALLA | Independent | 1,397 | 1.12 |
As Per 2022 ASSEMBLY Election, AAP was leading by 39,656 votes (31.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | INC | 46,772 | 41.5 |
| SIMARJEET SINGH BAINS | LIP | 37,689 | 33.4 |
| MAHESHINDER SINGH GREWAL | SAD | 21,342 | 18.9 |
As Per 2019 PARLIAMENT Election, INC was leading by 9,083 votes (8.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARAVJIT KAUR MANUKE | AAP | 61,521 | 45.36 |
| MALKIT SINGH DAKHA | INC | 35,945 | 26.5 |
| AMARJIT KAUR SAHOKE | SAD | 33,295 | 24.55 |
| AVTAR SINGH BILLA | Independent | 1,564 | 1.16 |
As Per 2017 ASSEMBLY Election, AAP was leading by 25,576 votes (18.86% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARVINDER SINGH PHOOLKA | AAP | 62,359 | 50.67 |
| MANPREET SINGH AYALI | SAD | 26,303 | 21.38 |
| RAVNEET SINGH BITTU | INC | 23,845 | 19.38 |
| SIMARJEET SINGH BAINS | Independent | 4,327 | 3.52 |
| RAJIV KUMAR KALRA | Independent | 1,576 | 1.29 |
As Per 2014 PARLIAMENT Election, AAP was leading by 36,056 votes (29.29% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| S R KALER | SAD | 53,031 | 43.49 |
| ISHAR SINGH | INC | 52,825 | 43.32 |
| MAJOR SINGH | PPOP | 9,546 | 7.83 |
| RAJESH INDER SINGH SIDHU | Independent | 3,158 | 2.59 |
As Per 2012 ASSEMBLY Election, SAD was leading by 206 votes (0.17% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURCHARAN SINGH GALIB | SAD | 53,154 | 48.95 |
| MANISH TEWARI | INC | 49,154 | 45.26 |
| KEHAR SINGH | BSP | 1,972 | 1.82 |
As Per 2009 PARLIAMENT Election, SAD was leading by 4,000 votes (3.69% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Jagraon (SC) Assembly Constituency (AC 70), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
