Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
SAD
| Year of Election | INC | SAD | AAP | CPI | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 13.99 | 10.8 | 21.45 | 0 | 39.93 |
| 2022 ASSEMBLY | 19.23 | 18.94 | 46.11 | 0 | 2.51 |
| 2019 PARLIAMENT | 41 | 28.6 | 15 | 0 | 0 |
| 2017 ASSEMBLY | 26.26 | 23.04 | 44.47 | 2.78 | 0 |
| 2014 PARLIAMENT | 14.19 | 19.72 | 60.09 | 2.62 | 0 |
| 2012 ASSEMBLY | 41.15 | 41.58 | 0 | 12.63 | 1.38 |
| 2009 PARLIAMENT | 43.44 | 48.3 | 0 | 3.39 | 0 |
In the last 7 major elections, AAP was leading 3 times and SAD was leading 2 times and independent was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARABJEET SINGH KHALSA | independent | 46,844 | 39.93 |
| KARAMJIT ANMOL | AAP | 25,167 | 21.45 |
| AMARJIT KAUR SAHOKE | INC | 16,415 | 13.99 |
| RAJWINDER SINGH | SAD | 12,667 | 10.8 |
| HANS RAJ HANS | BJP | 7,458 | 6.36 |
As Per 2024 PARLIAMENT Election, independent was leading by 21,677 votes (18.48% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANJIT SINGH BILASPUR | AAP | 65,156 | 46.11 |
| BHUPINDER SINGH SAHOKE | INC | 27,172 | 19.23 |
| BALDEV SINGH MANUKE | SAD | 26,758 | 18.94 |
| BALDEV SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 14,618 | 10.35 |
| GURADITTA SINGH | Independent | 3,535 | 2.51 |
As Per 2022 ASSEMBLY Election, AAP was leading by 37,984 votes (26.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 43,523 | 41 |
| GULZAR SINGH RANIKE | SAD | 30,367 | 28.6 |
| PROF. SADHU SINGH | AAP | 15,914 | 15 |
| MASTER BALDEV SINGH | PUNEKP | 11,122 | 10.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 13,156 votes (12.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANJIT SINGH | AAP | 67,313 | 44.47 |
| RAJWINDER KAUR | INC | 39,739 | 26.26 |
| S.R. KALER | SAD | 34,865 | 23.04 |
| MOHINDER SINGH | CPI | 4,196 | 2.78 |
As Per 2017 ASSEMBLY Election, AAP was leading by 27,574 votes (18.21% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. SADHU SINGH | AAP | 75,173 | 60.09 |
| PARAMJIT KAUR GULSHAN | SAD | 24,661 | 19.72 |
| JOGINDER SINGH | INC | 17,752 | 14.19 |
| KASHMIR SINGH | CPI | 3,267 | 2.62 |
As Per 2014 PARLIAMENT Election, AAP was leading by 50,512 votes (40.37% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJWINDER KAUR | SAD | 57,652 | 41.58 |
| AJIT SINGH SHANT | INC | 57,061 | 41.15 |
| MOHINDER SINGH | CPI | 17,513 | 12.63 |
| AMARJIT KAUR | Independent | 1,901 | 1.38 |
| KEWAL SINGH | BSP | 1,633 | 1.18 |
| DARSHAN SINGH | SAD(M) | 1,555 | 1.13 |
As Per 2012 ASSEMBLY Election, SAD was leading by 591 votes (0.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 56,787 | 48.3 |
| SUKHWINDER SINGH DANNY | INC | 51,072 | 43.44 |
| KAUSHALYA CHAMAN BHAURA | CPI | 3,977 | 3.39 |
| RESHAM SINGH | BSP | 2,748 | 2.34 |
As Per 2009 PARLIAMENT Election, SAD was leading by 5,715 votes (4.86% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Nihal Singh Wala (SC) Assembly Constituency (AC 71), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
