Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | AAP | BJP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 16.52 | 9.92 | 22.25 | 21.8 | 23.99 |
| 2022 ASSEMBLY | 26.51 | 19.65 | 41.01 | 7.36 | 1.31 |
| 2019 PARLIAMENT | 42.9 | 34.8 | 15 | 0 | 0 |
| 2017 ASSEMBLY | 36 | 25.16 | 34.79 | 0 | 1.24 |
| 2014 PARLIAMENT | 19.46 | 18.16 | 57.9 | 0 | 0 |
| 2012 ASSEMBLY | 46.4 | 42.95 | 0 | 0 | 0 |
| 2009 PARLIAMENT | 49.05 | 44.41 | 0 | 0 | 0 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 2 times and independent was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARABJEET SINGH KHALSA | independent | 28,668 | 23.99 |
| KARAMJIT ANMOL | AAP | 26,589 | 22.25 |
| HANS RAJ HANS | BJP | 26,051 | 21.8 |
| AMARJIT KAUR SAHOKE | INC | 19,739 | 16.52 |
| RAJWINDER SINGH | SAD | 11,846 | 9.92 |
As Per 2024 PARLIAMENT Election, independent was leading by 2,079 votes (1.74% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. AMANDEEP KAUR ARORA | AAP | 59,149 | 41.01 |
| MALVIKA SOOD | INC | 38,234 | 26.51 |
| BARJINDER SINGH MAKHAN BRAR | SAD | 28,333 | 19.65 |
| DR. HARJOT KAMAL | BJP | 10,606 | 7.36 |
| MANJEET SINGH MALLAH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,803 | 2.64 |
| NAVDEEP SANGHA | Independent | 1,887 | 1.31 |
As Per 2022 ASSEMBLY Election, AAP was leading by 20,915 votes (14.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 47,424 | 42.9 |
| GULZAR SINGH RANIKE | SAD | 38,510 | 34.8 |
| PROF. SADHU SINGH | AAP | 16,585 | 15 |
| MASTER BALDEV SINGH | PUNEKP | 3,587 | 3.2 |
As Per 2019 PARLIAMENT Election, INC was leading by 8,914 votes (8.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARJOT KAMAL SINGH | INC | 52,357 | 36 |
| RAMESH GROVER | AAP | 50,593 | 34.79 |
| BARJINDER SINGH MAKHAN BRAR | SAD | 36,587 | 25.16 |
| MANJEET SINGH MAAN | Independent | 1,801 | 1.24 |
As Per 2017 ASSEMBLY Election, INC was leading by 1,764 votes (1.21% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. SADHU SINGH | AAP | 72,558 | 57.9 |
| JOGINDER SINGH | INC | 24,384 | 19.46 |
| PARAMJIT KAUR GULSHAN | SAD | 22,758 | 18.16 |
| KASHMIR SINGH | CPI | 1,552 | 1.24 |
As Per 2014 PARLIAMENT Election, AAP was leading by 48,174 votes (38.44% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JOGINDER PAL JAIN | INC | 62,200 | 46.4 |
| PARAMDEEP SINGH GILL | SAD | 57,575 | 42.95 |
| RAVINDER SINGH | PPOP | 9,910 | 7.4 |
| PRITPAL SINGH | BSP | 1,791 | 1.34 |
As Per 2012 ASSEMBLY Election, INC was leading by 4,625 votes (3.45% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHWINDER SINGH DANNY | INC | 54,010 | 49.05 |
| PARAMJIT KAUR GULSHAN | SAD | 48,909 | 44.41 |
| RESHAM SINGH | BSP | 2,698 | 2.45 |
| KAUSHALYA CHAMAN BHAURA | CPI | 2,155 | 1.96 |
As Per 2009 PARLIAMENT Election, INC was leading by 5,101 votes (4.64% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Moga Assembly Constituency (AC 73), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
