Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | CPI | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 17.12 | 13.13 | 28.36 | 0 | 0 |
| 2022 ASSEMBLY | 24.9 | 21.45 | 45.98 | 0 | 0 |
| 2019 PARLIAMENT | 44.3 | 36.2 | 11 | 0 | 0 |
| 2017 ASSEMBLY | 43.92 | 28.49 | 24.04 | 0 | 0 |
| 2014 PARLIAMENT | 21.73 | 29.24 | 44.76 | 1.25 | 0 |
| 2012 ASSEMBLY | 44.1 | 47.3 | 0 | 0 | 1.08 |
| 2009 PARLIAMENT | 40.61 | 52.73 | 0 | 2.25 | 2.24 |
In the last 7 major elections, AAP was leading 2 times and INC was leading 2 times and SAD was leading 2 times and independent was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARABJEET SINGH KHALSA | independent | 34,239 | 28.83 |
| KARAMJIT ANMOL | AAP | 33,678 | 28.36 |
| AMARJIT KAUR SAHOKE | INC | 20,332 | 17.12 |
| RAJWINDER SINGH | SAD | 15,584 | 13.13 |
| HANS RAJ HANS | BJP | 7,670 | 6.46 |
As Per 2024 PARLIAMENT Election, independent was leading by 561 votes (0.47% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DEVINDERJEET SINGH LADDI DHOSE | AAP | 65,378 | 45.98 |
| SUKHJIT SINGH KAKA LOHGARH | INC | 35,406 | 24.9 |
| JATHEDAR TOTA SINGH | SAD | 30,495 | 21.45 |
| BALRAJ SINGH KHALSA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 6,200 | 4.36 |
| HARPREET SINGH HERO | Independent | 1,615 | 1.14 |
As Per 2022 ASSEMBLY Election, AAP was leading by 29,972 votes (21.08% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 49,217 | 44.3 |
| GULZAR SINGH RANIKE | SAD | 40,209 | 36.2 |
| PROF. SADHU SINGH | AAP | 12,256 | 11 |
| MASTER BALDEV SINGH | PUNEKP | 4,843 | 4.4 |
As Per 2019 PARLIAMENT Election, INC was leading by 9,008 votes (8.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHJIT SINGH | INC | 63,238 | 43.92 |
| TOTA SINGH | SAD | 41,020 | 28.49 |
| DALJIT SINGH | AAP | 34,615 | 24.04 |
As Per 2017 ASSEMBLY Election, INC was leading by 22,218 votes (15.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. SADHU SINGH | AAP | 51,891 | 44.76 |
| PARAMJIT KAUR GULSHAN | SAD | 33,892 | 29.24 |
| JOGINDER SINGH | INC | 25,186 | 21.73 |
| KASHMIR SINGH | CPI | 1,447 | 1.25 |
As Per 2014 PARLIAMENT Election, AAP was leading by 17,999 votes (15.52% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| TOTA SINGH | SAD | 62,887 | 47.3 |
| SUKHJIT SINGH | INC | 58,632 | 44.1 |
| KULDEEP SINGH | PPOP | 6,792 | 5.11 |
| GURNAM SINGH | BSP | 1,424 | 1.08 |
As Per 2012 ASSEMBLY Election, SAD was leading by 4,255 votes (3.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 52,234 | 52.73 |
| SUKHWINDER SINGH DANNY | INC | 40,226 | 40.61 |
| KAUSHALYA CHAMAN BHAURA | CPI | 2,226 | 2.25 |
| RESHAM SINGH | BSP | 2,217 | 2.24 |
As Per 2009 PARLIAMENT Election, SAD was leading by 12,008 votes (12.12% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Dharamkot Assembly Constituency (AC 74), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
