Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | AAP | SAD | BJP | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 30.49 | 15.84 | 13.46 | 30.86 | 0 |
| 2022 ASSEMBLY | 23.2 | 38.92 | 14.27 | 19.79 | 0 |
| 2019 PARLIAMENT | 37.9 | 1.4 | 56.5 | 0 | 0 |
| 2017 ASSEMBLY | 53.86 | 12.92 | 0 | 30.27 | 0 |
| 2014 PARLIAMENT | 47.74 | 13.6 | 35.01 | 0 | 1.2 |
| 2012 ASSEMBLY | 48.89 | 0 | 0 | 30.31 | 1.03 |
| 2009 PARLIAMENT | 56.42 | 0 | 37.6 | 0 | 1.22 |
In the last 7 major elections, INC was leading 4 times and BJP was leading 1 time and AAP was leading 1 time and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANA GURMIT SINGH SODHI | BJP | 33,077 | 30.86 |
| SHER SINGH GHUBAYA | INC | 32,687 | 30.49 |
| JAGDEEP SINGH KAKA BRAR | AAP | 16,976 | 15.84 |
| NARDEV SINGH BOBBY MANN | SAD | 14,428 | 13.46 |
As Per 2024 PARLIAMENT Election, BJP was leading by 390 votes (0.37% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANBIR SINGH | AAP | 48,443 | 38.92 |
| PARMINDER SINGH PINKI | INC | 28,874 | 23.2 |
| GURMIT SINGH SODHI | BJP | 24,635 | 19.79 |
| ROHIT VOHRA | SAD | 17,757 | 14.27 |
| TEJINDER SINGH DEOL | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2,025 | 1.63 |
As Per 2022 ASSEMBLY Election, AAP was leading by 19,569 votes (15.72% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHBIR SINGH BADAL | SAD | 64,041 | 56.5 |
| SHER SINGH GHUBAYA | INC | 42,995 | 37.9 |
| HANS RAJ GOLDEN | CPI | 1,883 | 1.71 |
| HARJINDER SINGH KAKA SRAN | AAP | 1,556 | 1.4 |
As Per 2019 PARLIAMENT Election, SAD was leading by 21,046 votes (18.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARMINDER SINGH PINKI | INC | 67,559 | 53.86 |
| SUKHPAL SINGH | BJP | 37,972 | 30.27 |
| NARINDER SINGH | AAP | 16,202 | 12.92 |
As Per 2017 ASSEMBLY Election, INC was leading by 29,587 votes (23.59% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUNIL JAKHAR | INC | 54,605 | 47.74 |
| SHER SINGH GHUBAYA | SAD | 40,050 | 35.01 |
| SATNA M PAUL KAMBOJ | AAP | 15,557 | 13.6 |
| RAM KUMAR PARJAPAT | BSP | 1,366 | 1.2 |
As Per 2014 PARLIAMENT Election, INC was leading by 14,555 votes (12.73% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARMINDER SINGH PINKI | INC | 56,173 | 48.89 |
| SUKHPAL SINGH | BJP | 34,820 | 30.31 |
| RAVINDER SINGH SANDHU | Independent | 18,631 | 16.22 |
| PARMINDER SINGH | PPOP | 1,536 | 1.34 |
| DIDAR SINGH | BSP | 1,181 | 1.03 |
As Per 2012 ASSEMBLY Election, INC was leading by 21,353 votes (18.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JAGMEET SINGH BRAR | INC | 53,514 | 56.42 |
| SHER SINGH GHUBAYA | SAD | 35,663 | 37.6 |
| GURDEV SINGH | BSP | 1,154 | 1.22 |
As Per 2009 PARLIAMENT Election, INC was leading by 17,851 votes (18.82% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Firozpur City Assembly Constituency (AC 76), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
