Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | SAD | INC | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 28.09 | 21.16 | 26.77 | 0 | 11.56 |
| 2022 ASSEMBLY | 31.3 | 13.43 | 49.57 | 0 | 0 |
| 2019 PARLIAMENT | 51.9 | 39.7 | 3.61 | 0 | 0 |
| 2017 ASSEMBLY | 31.69 | 45.33 | 20.43 | 0 | 0 |
| 2014 PARLIAMENT | 43.93 | 37.93 | 14.34 | 1.27 | 0 |
| 2012 ASSEMBLY | 45.4 | 45.28 | 0 | 1.42 | 0 |
| 2009 PARLIAMENT | 54.67 | 38.96 | 0 | 2.56 | 0 |
In the last 7 major elections, SAD was leading 5 times and AAP was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NARDEV SINGH BOBBY MANN | SAD | 36,093 | 28.09 |
| JAGDEEP SINGH KAKA BRAR | AAP | 34,398 | 26.77 |
| SHER SINGH GHUBAYA | INC | 27,193 | 21.16 |
| RANA GURMIT SINGH SODHI | BJP | 14,850 | 11.56 |
As Per 2024 PARLIAMENT Election, SAD was leading by 1,695 votes (1.32% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJNEESH KUMAR DAHIYA | AAP | 75,293 | 49.57 |
| JOGINDER SINGH JINDU | SAD | 47,547 | 31.3 |
| ASHU BANGER | INC | 20,396 | 13.43 |
| NASEEB KAUR | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,196 | 2.11 |
| MORDA SINGH | Independent | 1,749 | 1.16 |
As Per 2022 ASSEMBLY Election, AAP was leading by 27,746 votes (18.27% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHBIR SINGH BADAL | SAD | 70,317 | 51.9 |
| SHER SINGH GHUBAYA | INC | 53,775 | 39.7 |
| HARJINDER SINGH KAKA SRAN | AAP | 4,884 | 3.61 |
| HANS RAJ GOLDEN | CPI | 2,527 | 1.9 |
As Per 2019 PARLIAMENT Election, SAD was leading by 16,542 votes (12.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SATKAR KAUR | INC | 71,037 | 45.33 |
| JOGINDER SINGH JINDU | SAD | 49,657 | 31.69 |
| MOHAN SINGH PHALLIAN WALA | AAP | 32,011 | 20.43 |
As Per 2017 ASSEMBLY Election, INC was leading by 21,380 votes (13.64% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHER SINGH GHUBAYA | SAD | 57,818 | 43.93 |
| SUNIL JAKHAR | INC | 49,916 | 37.93 |
| SATNA M PAUL KAMBOJ | AAP | 18,863 | 14.34 |
| RAM KUMAR PARJAPAT | BSP | 1,669 | 1.27 |
| DHIAN SINGH MAND | SAD (A) | 1,323 | 1.01 |
As Per 2014 PARLIAMENT Election, SAD was leading by 7,902 votes (6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JOGINDER SINGH ALIAS JINDU | SAD | 61,830 | 45.4 |
| SATKAR KAUR | INC | 61,668 | 45.28 |
| HANSA SINGH | PPOP | 7,621 | 5.6 |
| HARBANS SINGH | BSP | 1,922 | 1.42 |
As Per 2012 ASSEMBLY Election, SAD was leading by 162 votes (0.12% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHER SINGH GHUBAYA | SAD | 67,198 | 54.67 |
| JAGMEET SINGH BRAR | INC | 47,884 | 38.96 |
| GURDEV SINGH | BSP | 3,137 | 2.56 |
As Per 2009 PARLIAMENT Election, SAD was leading by 19,314 votes (15.71% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Firozpur Rural (SC) Assembly Constituency (AC 77), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
