Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | AAP | BJP | SAD | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 36.1 | 29.64 | 4.68 | 19.83 | 0 |
| 2022 ASSEMBLY | 19.74 | 42.75 | 1.06 | 29.12 | 3.83 |
| 2019 PARLIAMENT | 53.2 | 3.9 | 38.8 | 0 | 0 |
| 2017 ASSEMBLY | 46.17 | 19.51 | 0 | 31.66 | 0 |
| 2014 PARLIAMENT | 38.84 | 16.59 | 40.94 | 0 | 0 |
| 2012 ASSEMBLY | 44.44 | 0 | 0 | 50.97 | 0 |
| 2009 PARLIAMENT | 40.18 | 0 | 52.87 | 0 | 1.06 |
In the last 7 major elections, INC was leading 3 times and BJP was leading 2 times and AAP was leading 1 time and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| YAMINI GOMAR | INC | 35,258 | 36.1 |
| DR. RAJ KUMAR CHABBEWAL | AAP | 28,955 | 29.64 |
| SOHAN SINGH THANDAL | SAD | 19,368 | 19.83 |
| ANITA SOM PARKASH | BJP | 4,569 | 4.68 |
As Per 2024 PARLIAMENT Election, INC was leading by 6,303 votes (6.46% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMARPAL SINGH | AAP | 53,205 | 42.75 |
| RAJANBIR SINGH | SAD | 36,242 | 29.12 |
| MANDEEP SINGH | INC | 24,563 | 19.74 |
| DR. KAMALJIT SINGH | Independent | 4,757 | 3.83 |
| JASBIR SINGH CHAHAL | Bahujan Samaj Party (Ambedkar) | 1,731 | 1.4 |
| NOTA | NOTA | 1,401 | 1.13 |
| BALJINDER SINGH | BJP | 1,318 | 1.06 |
As Per 2022 ASSEMBLY Election, AAP was leading by 16,963 votes (13.63% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | INC | 56,327 | 53.2 |
| SOM PARKASH | BJP | 41,025 | 38.8 |
| DR. RAVJOT SINGH | AAP | 4,104 | 3.9 |
| KHUSHI RAM | BSP | 2,826 | 2.7 |
As Per 2019 PARLIAMENT Election, INC was leading by 15,302 votes (14.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALWINDER SINGH | INC | 57,489 | 46.17 |
| MANJIT SINGH | SAD | 39,424 | 31.66 |
| AMARPAL SINGH | AAP | 24,294 | 19.51 |
As Per 2017 ASSEMBLY Election, INC was leading by 18,065 votes (14.51% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY SAMPLA | BJP | 42,363 | 40.94 |
| MOHINDER SINGH KAYPEE | INC | 40,194 | 38.84 |
| YAMINI GOMAR | AAP | 17,166 | 16.59 |
As Per 2014 PARLIAMENT Election, BJP was leading by 2,169 votes (2.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DES RAJ DHUGGA | SAD | 58,079 | 50.97 |
| BALWINDER SINGH LADDI | INC | 50,642 | 44.44 |
| KASHMIR SINGH | PPOP | 1,686 | 1.48 |
| SUKHWINDER SINGH | BSP | 1,339 | 1.18 |
As Per 2012 ASSEMBLY Election, SAD was leading by 7,437 votes (6.53% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SOM PARKASH | BJP | 50,585 | 52.87 |
| SANTOSH CHOWDHARY | INC | 38,447 | 40.18 |
| SUKHWINDER KUMAR | BSP | 2,970 | 3.11 |
| RITTA RAHELA | Independent | 1,005 | 1.06 |
| MAHINDER SINGH HAMIRA | Independent | 1,000 | 1.05 |
As Per 2009 PARLIAMENT Election, BJP was leading by 12,138 votes (12.69% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Sri Hargobindpur Assembly Constituency (AC 8), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
