Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
BJP
| Year of Election | INC | SAD | BJP | AAP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 35.48 | 8.56 | 28.82 | 21.92 | 0 |
| 2022 ASSEMBLY | 20.04 | 9.45 | 24.41 | 43.49 | 0 |
| 2019 PARLIAMENT | 36.7 | 58.5 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 27.46 | 0 | 27.27 | 11.47 | 26.66 |
| 2014 PARLIAMENT | 41.21 | 49.33 | 0 | 5.58 | 0 |
| 2012 ASSEMBLY | 25.5 | 0 | 32.39 | 0 | 31.05 |
| 2009 PARLIAMENT | 45.62 | 47.77 | 0 | 0 | 0 |
In the last 7 major elections, SAD was leading 3 times and INC was leading 2 times and AAP was leading 1 time and BJP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHER SINGH GHUBAYA | INC | 46,113 | 35.48 |
| RANA GURMIT SINGH SODHI | BJP | 37,457 | 28.82 |
| JAGDEEP SINGH KAKA BRAR | AAP | 28,479 | 21.92 |
| NARDEV SINGH BOBBY MANN | SAD | 11,114 | 8.56 |
As Per 2024 PARLIAMENT Election, INC was leading by 8,656 votes (6.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NARINDER PAL SINGH SAWNA | AAP | 63,157 | 43.49 |
| SURJIT KUMAR JYANI | BJP | 35,437 | 24.41 |
| DAVINDER SINGH GHUBAYA | INC | 29,096 | 20.04 |
| HANS RAJ JOSAN | SAD | 13,717 | 9.45 |
As Per 2022 ASSEMBLY Election, AAP was leading by 27,720 votes (19.08% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHBIR SINGH BADAL | SAD | 78,003 | 58.5 |
| SHER SINGH GHUBAYA | INC | 48,992 | 36.7 |
| HANS RAJ GOLDEN | CPI | 2,399 | 1.81 |
As Per 2019 PARLIAMENT Election, SAD was leading by 29,011 votes (21.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DAVINDER SINGH GHUBAYA | INC | 39,276 | 27.46 |
| SURJIT KUMAR JYANI | BJP | 39,011 | 27.27 |
| RAJDEEP KAUR | Independent | 38,135 | 26.66 |
| SAMARBIR SINGH SIDHU | AAP | 16,404 | 11.47 |
| KIRTI CHOUDHARY | Aapna Punjab Party | 3,892 | 2.73 |
| RAMESH KATARIA | Independent | 2,321 | 1.63 |
As Per 2017 ASSEMBLY Election, INC was leading by 265 votes (0.19% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHER SINGH GHUBAYA | SAD | 61,013 | 49.33 |
| SUNIL JAKHAR | INC | 50,966 | 41.21 |
| SATNA M PAUL KAMBOJ | AAP | 6,894 | 5.58 |
| RAM KUMAR PARJAPAT | BSP | 2,118 | 1.72 |
As Per 2014 PARLIAMENT Election, SAD was leading by 10,047 votes (8.12% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SURJIT KUMAR JYANI | BJP | 40,901 | 32.39 |
| JASWINDER SINGH | Independent | 39,209 | 31.05 |
| DR. MOHINDER KUMAR RINWA | INC | 32,205 | 25.5 |
| MOHAN SINGH FALIAN WALA | BSP | 8,364 | 6.63 |
| JASPAL SINGH | Independent | 1,962 | 1.56 |
| SURINDER SINGH | CPI | 1,450 | 1.15 |
As Per 2012 ASSEMBLY Election, BJP was leading by 1,692 votes (1.34% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHER SINGH GHUBAYA | SAD | 49,921 | 47.77 |
| JAGMEET SINGH BRAR | INC | 47,678 | 45.62 |
| GURDEV SINGH | BSP | 1,650 | 1.58 |
As Per 2009 PARLIAMENT Election, SAD was leading by 2,243 votes (2.15% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Fazilka Assembly Constituency (AC 80), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
