Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
BJP
BJP
BSP
| Year of Election | BJP | BSP | RLD | INC | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 47.89 | 30.28 | 0 | 16.63 | 0 |
| 2022 ASSEMBLY | 45.21 | 26.03 | 25.13 | 1.41 | 0 |
| 2019 PARLIAMENT | 57.5 | 0 | 38.8 | 1.9 | 0 |
| 2017 ASSEMBLY | 45.18 | 29.24 | 19.8 | 2.88 | 0 |
| 2014 PARLIAMENT | 51.32 | 20.44 | 20.57 | 0 | 0 |
| 2012 ASSEMBLY | 18.59 | 34.76 | 23.04 | 0 | 3.28 |
| 2009 PARLIAMENT | 0 | 28.65 | 51.18 | 14.19 | 1.22 |
In the last 7 major elections, BJP was leading 5 times and BSP was leading 1 time and RLD was leading 1 time.
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| HEMAMALINI DHARMENDRA DEOL | BJP | 82,394 | 47.89 |
| SURESH SINGH | BSP | 52,085 | 30.28 |
| MUKESH DHANGAR | INC | 28,608 | 16.63 |
As Per 2024 PARLIAMENT Election, BJP was leading by 30,309 votes (17.61% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| MEGHSHYAM | BJP | 100,199 | 45.21 |
| RAJKUMAR RAWAT | BSP | 57,692 | 26.03 |
| PREETAM SINGH | RLD | 55,679 | 25.13 |
| DEEPAK CHAUDHARY | INC | 3,118 | 1.41 |
As Per 2022 ASSEMBLY Election, BJP was leading by 42,507 votes (19.18% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| HEMA MALINI | BJP | 113,650 | 57.5 |
| KUNWAR NARENDRA SINGH | RLD | 76,735 | 38.8 |
| MAHESH PATHAK | INC | 3,693 | 1.9 |
As Per 2019 PARLIAMENT Election, BJP was leading by 36,915 votes (18.7% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| KARINDA SINGH | BJP | 93,538 | 45.18 |
| RAJ KUMAR RAWAT | BSP | 60,529 | 29.24 |
| KR. NARENDRA SINGH | RLD | 40,999 | 19.8 |
| RANVIR PANDAV | INC | 5,943 | 2.88 |
As Per 2017 ASSEMBLY Election, BJP was leading by 33,009 votes (15.94% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| HEMA MALINI | BJP | 101,241 | 51.32 |
| JAYANT CHAUDHARY | RLD | 40,581 | 20.57 |
| PT. YOGESH KUMAR DWIVEDI | BSP | 40,320 | 20.44 |
| CHANDAN SINGH | SP | 7,271 | 3.69 |
As Per 2014 PARLIAMENT Election, BJP was leading by 60,660 votes (30.75% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| RAJKUMAR RAWAT | BSP | 63,725 | 34.76 |
| MEGH SHYAM SINGH | RLD | 42,230 | 23.04 |
| KARINDA SINGH | BJP | 34,073 | 18.59 |
| PREETAM SINGH | SP | 12,506 | 6.83 |
| DEEPAK CHAUDHARY | LD | 11,191 | 6.11 |
| SHYAM VINOD (RAJJO BHAIYA) | Independent | 6,013 | 3.28 |
| SATYA PRAKASH | Independent | 3,363 | 1.84 |
| MUKESH PRATAP SINGH | Independent | 2,997 | 1.64 |
As Per 2012 ASSEMBLY Election, BSP was leading by 21,495 votes (11.72% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| JAYANT CHAUDHARY | RLD | 66,469 | 51.18 |
| SHYAM SUNDER SHARMA | BSP | 37,211 | 28.65 |
| MANVENDRA SINGH | INC | 18,425 | 14.19 |
| ASHRAF ALI | NLHP | 2,989 | 2.31 |
| JAI PRAKASH | Independent | 1,580 | 1.22 |
As Per 2009 PARLIAMENT Election, RLD was leading by 29,258 votes (22.53% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Govardhan Assembly Constituency (AC 83), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
