Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
SAD
INC
| Year of Election | SAD | INC | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 28.06 | 15.31 | 32.73 | 0 | 16.74 |
| 2022 ASSEMBLY | 28.2 | 9.57 | 51.09 | 0 | 7.12 |
| 2019 PARLIAMENT | 47.1 | 40.4 | 6.7 | 0 | 0 |
| 2017 ASSEMBLY | 30.53 | 25.1 | 22.58 | 0 | 0 |
| 2014 PARLIAMENT | 43.91 | 40.13 | 12.48 | 1.54 | 0 |
| 2012 ASSEMBLY | 36.01 | 43.27 | 0 | 4.6 | 0 |
| 2009 PARLIAMENT | 42.69 | 46.98 | 0 | 5.5 | 0 |
In the last 7 major elections, SAD was leading 3 times and AAP was leading 2 times and INC was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JAGDEEP SINGH KAKA BRAR | AAP | 40,393 | 32.73 |
| NARDEV SINGH BOBBY MANN | SAD | 34,633 | 28.06 |
| RANA GURMIT SINGH SODHI | BJP | 20,656 | 16.74 |
| SHER SINGH GHUBAYA | INC | 18,891 | 15.31 |
As Per 2024 PARLIAMENT Election, AAP was leading by 5,760 votes (4.67% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JAGDEEP SINGH 'KAKA BRAR' | AAP | 76,321 | 51.09 |
| KANWARJIT SINGH | SAD | 42,127 | 28.2 |
| KARAN KAUR | INC | 14,290 | 9.57 |
| RAJESH PATHELA | BJP | 10,634 | 7.12 |
| SUKHRAJ SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,963 | 1.32 |
As Per 2022 ASSEMBLY Election, AAP was leading by 34,194 votes (22.89% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHBIR SINGH BADAL | SAD | 57,672 | 47.1 |
| SHER SINGH GHUBAYA | INC | 49,395 | 40.4 |
| HARJINDER SINGH KAKA SRAN | AAP | 8,242 | 6.7 |
| HANS RAJ GOLDEN | CPI | 3,483 | 2.8 |
As Per 2019 PARLIAMENT Election, SAD was leading by 8,277 votes (6.7% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KANWARJIT SINGH | SAD | 44,894 | 30.53 |
| KARAN KAUR | INC | 36,914 | 25.1 |
| JAGDEEP SINGH "KAKA BRAR" | AAP | 33,201 | 22.58 |
| SUKHDARSHAN SINGH MRAR | Independent | 28,204 | 19.18 |
As Per 2017 ASSEMBLY Election, SAD was leading by 7,980 votes (5.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHER SINGH GHUBAYA | SAD | 56,796 | 43.91 |
| SUNIL JAKHAR | INC | 51,908 | 40.13 |
| SATNA M PAUL KAMBOJ | AAP | 16,133 | 12.48 |
| RAM KUMAR PARJAPAT | BSP | 1,983 | 1.54 |
As Per 2014 PARLIAMENT Election, SAD was leading by 4,888 votes (3.78% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KARAN KAUR | INC | 55,108 | 43.27 |
| KANWARJIT SINGH ROZY BARKANDI | SAD | 45,853 | 36.01 |
| JAGJIT SINGH HONEY FATTANWALA | PPOP | 17,001 | 13.35 |
| JAI DEV SINGH | BSP | 5,849 | 4.6 |
| BALWINDER SINGH | Independent | 1,391 | 1.1 |
As Per 2012 ASSEMBLY Election, INC was leading by 9,255 votes (7.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JAGMEET SINGH BRAR | INC | 51,661 | 46.98 |
| SHER SINGH GHUBAYA | SAD | 46,939 | 42.69 |
| GURDEV SINGH | BSP | 6,042 | 5.5 |
As Per 2009 PARLIAMENT Election, INC was leading by 4,722 votes (4.29% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Muktsar Assembly Constituency (AC 86), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
