Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
BJP
BJP
BSP
| Year of Election | BJP | BSP | SP | INC |
|---|---|---|---|---|
| 2024 PARLIAMENT | 49.05 | 16.49 | 32.74 | 0 |
| 2022 ASSEMBLY | 46.78 | 21.61 | 27.45 | 2.22 |
| 2019 PARLIAMENT | 51.31 | 42.4 | 0 | 5.1 |
| 2017 ASSEMBLY | 44.77 | 26.45 | 25.59 | 0 |
| 2014 PARLIAMENT | 52.52 | 32.51 | 6.92 | 4.35 |
| 2012 ASSEMBLY | 29.41 | 32.48 | 21.89 | 11.19 |
| 2009 PARLIAMENT | 29.02 | 33.47 | 16.85 | 18.51 |
In the last 7 major elections, BJP was leading 5 times and BSP was leading 2 times.
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| PROF S P SINGH BAGHEL | BJP | 113,161 | 49.05 |
| SURESH CHAND KARDAM | SP | 75,519 | 32.74 |
| POOJA AMROHI | BSP | 38,027 | 16.49 |
As Per 2024 PARLIAMENT Election, BJP was leading by 37,642 votes (16.31% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| DR. G S DHARMESH | BJP | 117,796 | 46.78 |
| KUNWAR CHAND | SP | 69,099 | 27.45 |
| DR. BHARTENDRA KUMAR ARUN | BSP | 54,409 | 21.61 |
| SIKANDAR SINGH | INC | 5,590 | 2.22 |
As Per 2022 ASSEMBLY Election, BJP was leading by 48,697 votes (19.33% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| SATYAPAL SINGH BAGHEL | BJP | 123,220 | 51.31 |
| MANOJ KUMAR SONI | BSP | 101,850 | 42.4 |
| PREETA HARIT | INC | 12,192 | 5.1 |
As Per 2019 PARLIAMENT Election, BJP was leading by 21,370 votes (8.91% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| DR. GIRRAJ SINGH DHARMESH | BJP | 113,178 | 44.77 |
| GUTIYARI LAL DUWESH | BSP | 66,853 | 26.45 |
| MAMTA KAUDAN | SP | 64,683 | 25.59 |
As Per 2017 ASSEMBLY Election, BJP was leading by 46,325 votes (18.32% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| DR. RAM SHANKAR KATHERIA | BJP | 116,642 | 52.52 |
| NARAYAN SINGH SUMAN | BSP | 72,206 | 32.51 |
| MAHARAJ SINGH DHANGAR | SP | 15,364 | 6.92 |
| UPENDRA SINGH | INC | 9,651 | 4.35 |
As Per 2014 PARLIAMENT Election, BJP was leading by 44,436 votes (20.01% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| GUTIYARI LAL DUWESH | BSP | 67,786 | 32.48 |
| GIRRAJ SINGH DHARMESH (G.S. DHARMESH) | BJP | 61,371 | 29.41 |
| CHANDER SEN (TAPLU) | SP | 45,684 | 21.89 |
| HARI KISHAN PIPPAL | INC | 23,339 | 11.19 |
As Per 2012 ASSEMBLY Election, BSP was leading by 6,415 votes (3.07% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| KUNWAR CHAND (VAKIL) | BSP | 43,275 | 33.47 |
| DR. RAMSHANKAR | BJP | 37,523 | 29.02 |
| PRABHUDAYAL KATHERIA | INC | 23,924 | 18.51 |
| RAMJI LAL SUMAN | SP | 21,785 | 16.85 |
As Per 2009 PARLIAMENT Election, BSP was leading by 5,752 votes (4.45% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Agra Cantonment Assembly Constituency (AC 87), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
