Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 20.3 | 15.75 | 21.48 | 0 | 15.99 |
| 2022 ASSEMBLY | 25.61 | 28.25 | 41.18 | 0 | 1.87 |
| 2019 PARLIAMENT | 47.1 | 35.5 | 8.7 | 0 | 0 |
| 2017 ASSEMBLY | 40.37 | 25.8 | 31.14 | 0 | 0 |
| 2014 PARLIAMENT | 20.52 | 22.86 | 50.6 | 1.43 | 0 |
| 2012 ASSEMBLY | 43.99 | 46.42 | 0 | 2.3 | 0 |
| 2009 PARLIAMENT | 44.72 | 46.83 | 0 | 3.59 | 0 |
In the last 7 major elections, AAP was leading 3 times and INC was leading 2 times and SAD was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KARAMJIT ANMOL | AAP | 23,876 | 21.48 |
| SARABJEET SINGH KHALSA | independent | 23,130 | 20.81 |
| AMARJIT KAUR SAHOKE | INC | 22,567 | 20.3 |
| HANS RAJ HANS | BJP | 17,775 | 15.99 |
| RAJWINDER SINGH | SAD | 17,504 | 15.75 |
As Per 2024 PARLIAMENT Election, AAP was leading by 746 votes (0.67% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURDIT SINGH SEKHON | AAP | 53,484 | 41.18 |
| PARAMBANS SINGH 'BUNTY ROMANA' | SAD | 36,687 | 28.25 |
| KUSHALDEEP SINGH DHILLON 'KIKKI DHILLON' | INC | 33,255 | 25.61 |
| GAURAV KAKKAR | BJP | 2,424 | 1.87 |
| GURSAWAK SINGH BHANA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,563 | 1.21 |
As Per 2022 ASSEMBLY Election, AAP was leading by 16,797 votes (12.93% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 47,749 | 47.1 |
| GULZAR SINGH RANIKE | SAD | 35,911 | 35.5 |
| PROF. SADHU SINGH | AAP | 8,856 | 8.7 |
| MASTER BALDEV SINGH | PUNEKP | 4,533 | 4.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 11,838 votes (11.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KUSALDEEP SINGH KIKI DHILLON | INC | 51,026 | 40.37 |
| GURDIT SINGH SEKHON | AAP | 39,367 | 31.14 |
| PARAMBANS SINGH BUNTY ROMANA | SAD | 32,612 | 25.8 |
As Per 2017 ASSEMBLY Election, INC was leading by 11,659 votes (9.23% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. SADHU SINGH | AAP | 53,168 | 50.6 |
| PARAMJIT KAUR GULSHAN | SAD | 24,021 | 22.86 |
| JOGINDER SINGH | INC | 21,561 | 20.52 |
| KASHMIR SINGH | CPI | 1,549 | 1.48 |
| SANT RAM | BSP | 1,498 | 1.43 |
As Per 2014 PARLIAMENT Election, AAP was leading by 29,147 votes (27.74% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DEEP MALHOTRA | SAD | 52,062 | 46.42 |
| AVTAR SINGH BRAR | INC | 49,335 | 43.99 |
| BHUPINDER SINGH | PPOP | 4,557 | 4.07 |
| KIKAR SINGH | BSP | 2,575 | 2.3 |
As Per 2012 ASSEMBLY Election, SAD was leading by 2,727 votes (2.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 44,051 | 46.83 |
| SUKHWINDER SINGH DANNY | INC | 42,068 | 44.72 |
| RESHAM SINGH | BSP | 3,368 | 3.59 |
| KAUSHALYA CHAMAN BHAURA | CPI | 2,216 | 2.36 |
As Per 2009 PARLIAMENT Election, SAD was leading by 1,983 votes (2.11% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Faridkot Assembly Constituency (AC 87), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
