Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
SAD
| Year of Election | INC | SAD | AAP | BSP | CPI |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 20.9 | 14.39 | 23.68 | 0 | 0 |
| 2022 ASSEMBLY | 26.68 | 24 | 43.82 | 0 | 0 |
| 2019 PARLIAMENT | 47.9 | 32.8 | 10.9 | 0 | 0 |
| 2017 ASSEMBLY | 30.52 | 27.72 | 38.76 | 1.05 | 0 |
| 2014 PARLIAMENT | 25.59 | 24.78 | 44.7 | 0 | 1.4 |
| 2012 ASSEMBLY | 27.96 | 44.28 | 0 | 2.17 | 2.86 |
| 2009 PARLIAMENT | 44.99 | 46.59 | 0 | 4.04 | 1.79 |
In the last 7 major elections, AAP was leading 4 times and SAD was leading 2 times and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KARAMJIT ANMOL | AAP | 24,894 | 23.68 |
| SARABJEET SINGH KHALSA | independent | 22,417 | 21.33 |
| AMARJIT KAUR SAHOKE | INC | 21,965 | 20.9 |
| RAJWINDER SINGH | SAD | 15,120 | 14.39 |
| HANS RAJ HANS | BJP | 14,523 | 13.82 |
As Per 2024 PARLIAMENT Election, AAP was leading by 2,477 votes (2.35% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULTAR SINGH SANDHWAN | AAP | 54,009 | 43.82 |
| AJAIPAL SINGH SANDHU | INC | 32,879 | 26.68 |
| MANTAR SINGH BRAR | SAD | 29,576 | 24 |
| JASKARAN SINGH KAHAN SINGH WALA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2,606 | 2.12 |
As Per 2022 ASSEMBLY Election, AAP was leading by 21,130 votes (17.14% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 47,153 | 47.9 |
| GULZAR SINGH RANIKE | SAD | 32,246 | 32.8 |
| PROF. SADHU SINGH | AAP | 10,711 | 10.9 |
| MASTER BALDEV SINGH | PUNEKP | 3,936 | 4 |
As Per 2019 PARLIAMENT Election, INC was leading by 14,907 votes (15.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULTAR SINGH SANDHWAN | AAP | 47,401 | 38.76 |
| BHAI HARNIRPAL SINGH KUKKU | INC | 37,326 | 30.52 |
| MANTAR SINGH BRAR | SAD | 33,895 | 27.72 |
| AVTAR KRISHAN | BSP | 1,278 | 1.05 |
As Per 2017 ASSEMBLY Election, AAP was leading by 10,075 votes (8.24% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. SADHU SINGH | AAP | 47,247 | 44.7 |
| JOGINDER SINGH | INC | 27,047 | 25.59 |
| PARAMJIT KAUR GULSHAN | SAD | 26,195 | 24.78 |
| KASHMIR SINGH | CPI | 1,479 | 1.4 |
As Per 2014 PARLIAMENT Election, AAP was leading by 20,200 votes (19.11% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANTAR SINGH BRAR | SAD | 49,361 | 44.28 |
| RIPJEET SINGH BRAR | INC | 31,175 | 27.96 |
| UPENDER SHARMA | Independent | 15,202 | 13.64 |
| PARDEEP SINGH | PPOP | 6,927 | 6.22 |
| PAWANPREET SINGH | CPI | 3,184 | 2.86 |
| NARINDER KUMAR | BSP | 2,412 | 2.17 |
As Per 2012 ASSEMBLY Election, SAD was leading by 18,186 votes (16.32% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 42,496 | 46.59 |
| SUKHWINDER SINGH DANNY | INC | 41,035 | 44.99 |
| RESHAM SINGH | BSP | 3,681 | 4.04 |
| KAUSHALYA CHAMAN BHAURA | CPI | 1,631 | 1.79 |
As Per 2009 PARLIAMENT Election, SAD was leading by 1,461 votes (1.6% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Kotkapura Assembly Constituency (AC 88), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
