Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
INC
| Year of Election | SAD | INC | AAP | CPI | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 15.29 | 13.04 | 23.47 | 0 | 0 |
| 2022 ASSEMBLY | 23.61 | 16.67 | 51.8 | 0 | 0 |
| 2019 PARLIAMENT | 30 | 48.6 | 13.5 | 0 | 0 |
| 2017 ASSEMBLY | 27.59 | 29.5 | 37.84 | 1.09 | 1.02 |
| 2014 PARLIAMENT | 28.13 | 23.21 | 43.99 | 1.34 | 0 |
| 2012 ASSEMBLY | 38.88 | 44.6 | 0 | 0 | 2.38 |
| 2009 PARLIAMENT | 50.03 | 40.86 | 0 | 1.55 | 5.11 |
In the last 7 major elections, AAP was leading 3 times and INC was leading 2 times and independent was leading 1 time and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARABJEET SINGH KHALSA | independent | 30,953 | 30.73 |
| KARAMJIT ANMOL | AAP | 23,644 | 23.47 |
| RAJWINDER SINGH | SAD | 15,396 | 15.29 |
| AMARJIT KAUR SAHOKE | INC | 13,136 | 13.04 |
| HANS RAJ HANS | BJP | 10,681 | 10.61 |
As Per 2024 PARLIAMENT Election, independent was leading by 7,309 votes (7.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMOLAK SINGH | AAP | 60,242 | 51.8 |
| MANJIT SINGH ALIAS SUBA SINGH | SAD | 27,453 | 23.61 |
| DARSHAN SINGH | INC | 19,388 | 16.67 |
| GURDEEP SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,138 | 2.7 |
| PARAMJIT KAUR GULSHAN | Shiromani Akali Dal (Sanyukt) | 2,005 | 1.73 |
As Per 2022 ASSEMBLY Election, AAP was leading by 32,789 votes (28.19% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 46,987 | 48.6 |
| GULZAR SINGH RANIKE | SAD | 28,984 | 30 |
| PROF. SADHU SINGH | AAP | 13,028 | 13.5 |
| MASTER BALDEV SINGH | PUNEKP | 3,096 | 3.2 |
As Per 2019 PARLIAMENT Election, INC was leading by 18,003 votes (18.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALDEV SINGH | AAP | 45,344 | 37.84 |
| MOHAMMAD SADIQUE | INC | 35,351 | 29.5 |
| MANJIT SINGH @ SUBA SINGH | SAD | 33,064 | 27.59 |
| BALVIR SINGH | CPI | 1,298 | 1.09 |
| KIKAR SINGH | BSP | 1,221 | 1.02 |
As Per 2017 ASSEMBLY Election, AAP was leading by 9,993 votes (8.34% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. SADHU SINGH | AAP | 45,531 | 43.99 |
| PARAMJIT KAUR GULSHAN | SAD | 29,110 | 28.13 |
| JOGINDER SINGH | INC | 24,017 | 23.21 |
| KASHMIR SINGH | CPI | 1,384 | 1.34 |
As Per 2014 PARLIAMENT Election, AAP was leading by 16,421 votes (15.86% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JOGINDER SINGH | INC | 49,435 | 44.6 |
| GURDEV SINGH | SAD | 43,093 | 38.88 |
| AMARJEET KAUR | PPOP | 12,326 | 11.12 |
| BALBIR SINGH | BSP | 2,633 | 2.38 |
| SHER SINGH | Independent | 1,162 | 1.05 |
As Per 2012 ASSEMBLY Election, INC was leading by 6,342 votes (5.72% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 48,091 | 50.03 |
| SUKHWINDER SINGH DANNY | INC | 39,276 | 40.86 |
| RESHAM SINGH | BSP | 4,905 | 5.11 |
| KAUSHALYA CHAMAN BHAURA | CPI | 1,489 | 1.55 |
As Per 2009 PARLIAMENT Election, SAD was leading by 8,815 votes (9.17% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Jaitu (SC) Assembly Constituency (AC 89), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
