Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | BSP | independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 11.39 | 10.34 | 20.83 | 0 | 37.27 |
| 2022 ASSEMBLY | 20.72 | 33.62 | 41.27 | 0 | 0 |
| 2019 PARLIAMENT | 45.8 | 37.3 | 9.8 | 0 | 0 |
| 2017 ASSEMBLY | 40.46 | 32.86 | 23.94 | 0 | 0 |
| 2014 PARLIAMENT | 34.19 | 34.8 | 26.33 | 0 | 0 |
| 2012 ASSEMBLY | 41.76 | 45.81 | 0 | 1.15 | 1.03 |
| 2009 PARLIAMENT | 44.33 | 45.99 | 0 | 5.59 | 0 |
In the last 7 major elections, SAD was leading 3 times and INC was leading 2 times and independent was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARABJEET SINGH KHALSA | independent | 40,959 | 37.27 |
| KARAMJIT ANMOL | AAP | 22,893 | 20.83 |
| HANS RAJ HANS | BJP | 15,252 | 13.88 |
| AMARJIT KAUR SAHOKE | INC | 12,510 | 11.39 |
| RAJWINDER SINGH | SAD | 11,360 | 10.34 |
As Per 2024 PARLIAMENT Election, independent was leading by 18,066 votes (16.44% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALKAR SINGH SIDHU | AAP | 56,155 | 41.27 |
| SIKANDER SINGH MALUKA | SAD | 45,745 | 33.62 |
| GURPREET SINGH KANGAR | INC | 28,185 | 20.72 |
| BALJINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2,541 | 1.87 |
As Per 2022 ASSEMBLY Election, AAP was leading by 10,410 votes (7.65% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD SADIQUE | INC | 50,988 | 45.8 |
| GULZAR SINGH RANIKE | SAD | 41,544 | 37.3 |
| PROF. SADHU SINGH | AAP | 10,887 | 9.8 |
| MASTER BALDEV SINGH | PUNEKP | 3,865 | 3.51 |
As Per 2019 PARLIAMENT Election, INC was leading by 9,444 votes (8.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURPREET SINGH KANGAR | INC | 55,269 | 40.46 |
| SIKANDER SINGH MALUKA | SAD | 44,884 | 32.86 |
| MANJIT SINGH SIDHU | AAP | 32,693 | 23.94 |
As Per 2017 ASSEMBLY Election, INC was leading by 10,385 votes (7.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 39,872 | 34.8 |
| JOGINDER SINGH | INC | 39,168 | 34.19 |
| PROF. SADHU SINGH | AAP | 30,159 | 26.33 |
As Per 2014 PARLIAMENT Election, SAD was leading by 704 votes (0.61% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SIKANDER SINGH MALUKA | SAD | 58,141 | 45.81 |
| GURPREET SINGH KANGAR | INC | 53,005 | 41.76 |
| LAKHVIR SINGH | PPOP | 10,065 | 7.93 |
| RANDHIR SINGH | BSP | 1,454 | 1.15 |
| DR. AMARJIT SINGH SHARMA | Independent | 1,304 | 1.03 |
As Per 2012 ASSEMBLY Election, SAD was leading by 5,136 votes (4.05% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMJIT KAUR GULSHAN | SAD | 46,586 | 45.99 |
| SUKHWINDER SINGH DANNY | INC | 44,902 | 44.33 |
| RESHAM SINGH | BSP | 5,660 | 5.59 |
| KAUSHALYA CHAMAN BHAURA | CPI | 1,843 | 1.82 |
As Per 2009 PARLIAMENT Election, SAD was leading by 1,684 votes (1.66% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Rampura Phul Assembly Constituency (AC 90), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
