Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | SAD | INC | AAP | BJP | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 25.02 | 21.28 | 22.93 | 25.38 | 0 |
| 2022 ASSEMBLY | 14.87 | 18.12 | 57.2 | 7.85 | 0 |
| 2019 PARLIAMENT | 45.1 | 42.4 | 6.61 | 0 | 0 |
| 2017 ASSEMBLY | 24.56 | 42.24 | 30.03 | 0 | 0 |
| 2014 PARLIAMENT | 29.6 | 50.26 | 14.78 | 0 | 0 |
| 2012 ASSEMBLY | 46.08 | 41.18 | 0 | 0 | 1.14 |
| 2009 PARLIAMENT | 40.12 | 53.56 | 0 | 0 | 1.64 |
In the last 7 major elections, INC was leading 3 times and SAD was leading 2 times and BJP was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARAMPAL KAUR SIDHU | BJP | 36,287 | 25.38 |
| HARSIMRAT KAUR BADAL | SAD | 35,769 | 25.02 |
| GURMEET SINGH KHUDDIAN | AAP | 32,780 | 22.93 |
| JEET MOHINDER SINGH SIDHU | INC | 30,420 | 21.28 |
| LAKHA SIDHANA | Shiromani Akali Dal (A) | 3,693 | 2.59 |
As Per 2024 PARLIAMENT Election, BJP was leading by 518 votes (0.36% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JAGROOP SINGH GILL | AAP | 93,057 | 57.2 |
| MANPREET SINGH BADAL | INC | 29,476 | 18.12 |
| SARUP CHAND SINGLA | SAD | 24,183 | 14.87 |
| RAJ KUMAR | BJP | 12,761 | 7.85 |
As Per 2022 ASSEMBLY Election, AAP was leading by 63,581 votes (39.08% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMRAT KAUR BADAL | SAD | 63,558 | 45.1 |
| AMRINDER SINGH RAJA WARRING | INC | 59,815 | 42.4 |
| PROF. BALJINDER KAUR | AAP | 9,329 | 6.61 |
| SUKHPAL SINGH KHAIRA | PUNEKP | 4,828 | 3.41 |
As Per 2019 PARLIAMENT Election, SAD was leading by 3,743 votes (2.7% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANPREET SINGH BADAL | INC | 63,942 | 42.24 |
| DEEPAK BANSAL | AAP | 45,462 | 30.03 |
| SARUP CHAND SINGLA | SAD | 37,177 | 24.56 |
As Per 2017 ASSEMBLY Election, INC was leading by 18,480 votes (12.21% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANPREET SINGH BADAL S/O GURDAS SINGH | INC | 71,303 | 50.26 |
| HARSIMART KAUR BADAL | SAD | 41,987 | 29.6 |
| JASRAJ SINGH LONGIA | AAP | 20,958 | 14.78 |
As Per 2014 PARLIAMENT Election, INC was leading by 29,316 votes (20.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SARUP CHAND SINGLA | SAD | 62,546 | 46.08 |
| HARMINDER SINGH JASSI | INC | 55,901 | 41.18 |
| SUKHDEEP SINGH BHINDER | PPOP | 10,755 | 7.93 |
| VIJAY KUMAR | Independent | 2,731 | 2.02 |
| RANJIT RAM | BSP | 1,542 | 1.14 |
As Per 2012 ASSEMBLY Election, SAD was leading by 6,645 votes (4.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANINDER SINGH | INC | 60,951 | 53.56 |
| HARSIMRAT KAUR BADAL | SAD | 45,662 | 40.12 |
| NEM CHAND | BSP | 1,858 | 1.64 |
| HARDEV SINGH ARSHI | CPI | 1,462 | 1.29 |
As Per 2009 PARLIAMENT Election, INC was leading by 15,289 votes (13.44% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Bathinda Urban Assembly Constituency (AC 92), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
