Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
INC
| Year of Election | SAD | INC | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 31.35 | 20.84 | 28.32 | 0 | 6.17 |
| 2022 ASSEMBLY | 25.46 | 20.24 | 37.05 | 0 | 3.32 |
| 2019 PARLIAMENT | 38.5 | 43.9 | 8.4 | 0 | 0 |
| 2017 ASSEMBLY | 26.85 | 27.46 | 42.48 | 1.05 | 0 |
| 2014 PARLIAMENT | 44.04 | 33.57 | 14.49 | 1.99 | 0 |
| 2012 ASSEMBLY | 39.47 | 46.91 | 0 | 3.58 | 0 |
| 2009 PARLIAMENT | 50.23 | 36.26 | 0 | 6.93 | 0 |
In the last 7 major elections, SAD was leading 3 times and AAP was leading 2 times and INC was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMRAT KAUR BADAL | SAD | 34,045 | 31.35 |
| GURMEET SINGH KHUDDIAN | AAP | 30,762 | 28.32 |
| JEET MOHINDER SINGH SIDHU | INC | 22,631 | 20.84 |
| LAKHA SIDHANA | Shiromani Akali Dal (A) | 8,177 | 7.53 |
| PARAMPAL KAUR SIDHU | BJP | 6,694 | 6.17 |
As Per 2024 PARLIAMENT Election, SAD was leading by 3,283 votes (3.03% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. BALJINDER KAUR | AAP | 48,753 | 37.05 |
| JEETMOHINDER SINGH SIDHU | SAD | 33,501 | 25.46 |
| KHUSHBAZ SINGH JATTANA | INC | 26,628 | 20.24 |
| HARMINDER SINGH JASSI | Independent | 12,623 | 9.6 |
| RAVI PREET SINGH SIDHU | BJP | 4,369 | 3.32 |
As Per 2022 ASSEMBLY Election, AAP was leading by 15,252 votes (11.59% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRINDER SINGH RAJA WARRING | INC | 48,113 | 43.9 |
| HARSIMRAT KAUR BADAL | SAD | 42,152 | 38.5 |
| PROF. BALJINDER KAUR | AAP | 9,253 | 8.4 |
| SUKHPAL SINGH KHAIRA | PUNEKP | 5,118 | 4.7 |
As Per 2019 PARLIAMENT Election, INC was leading by 5,961 votes (5.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. BALJINDER KAUR | AAP | 54,553 | 42.48 |
| KHUSHBAZ SINGH JATANA | INC | 35,260 | 27.46 |
| JEETMOHINDER SINGH SIDHU | SAD | 34,473 | 26.85 |
| HARJINDER SINGH MITHAN | BSP | 1,346 | 1.05 |
As Per 2017 ASSEMBLY Election, AAP was leading by 19,293 votes (15.02% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMART KAUR BADAL | SAD | 47,305 | 44.04 |
| MANPREET SINGH BADAL S/O GURDAS SINGH | INC | 36,051 | 33.57 |
| JASRAJ SINGH LONGIA | AAP | 15,557 | 14.49 |
| KULDEEP SINGH | BSP | 2,136 | 1.99 |
As Per 2014 PARLIAMENT Election, SAD was leading by 11,254 votes (10.47% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JEETMOHINDER SINGH SIDHU | INC | 53,730 | 46.91 |
| AMARJIT SINGH SIDHU | SAD | 45,206 | 39.47 |
| SUKHDEV SINGH | PPOP | 8,904 | 7.78 |
| NIKKA SINGH | BSP | 4,090 | 3.58 |
As Per 2012 ASSEMBLY Election, INC was leading by 8,524 votes (7.44% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMRAT KAUR BADAL | SAD | 51,233 | 50.23 |
| RANINDER SINGH | INC | 36,984 | 36.26 |
| NEM CHAND | BSP | 7,064 | 6.93 |
| HARDEV SINGH ARSHI | CPI | 1,315 | 1.29 |
As Per 2009 PARLIAMENT Election, SAD was leading by 14,249 votes (13.97% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Talwandi Sabo Assembly Constituency (AC 94), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
