Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
SAD
| Year of Election | SAD | INC | AAP | BSP | CPI |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 27.78 | 16.09 | 32.48 | 0 | 0 |
| 2022 ASSEMBLY | 15.65 | 0 | 57.57 | 0 | 0 |
| 2019 PARLIAMENT | 36.1 | 38 | 17.6 | 0 | 0 |
| 2017 ASSEMBLY | 25.38 | 28.75 | 40.5 | 0 | 0 |
| 2014 PARLIAMENT | 35.74 | 51.04 | 5.87 | 1.06 | 0 |
| 2012 ASSEMBLY | 37.53 | 36.65 | 0 | 1.95 | 20.54 |
| 2009 PARLIAMENT | 43.74 | 44.81 | 0 | 2.4 | 2.69 |
In the last 7 major elections, AAP was leading 3 times and INC was leading 3 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURMEET SINGH KHUDDIAN | AAP | 48,008 | 32.48 |
| HARSIMRAT KAUR BADAL | SAD | 41,062 | 27.78 |
| JEET MOHINDER SINGH SIDHU | INC | 23,769 | 16.09 |
| PARAMPAL KAUR SIDHU | BJP | 16,856 | 11.41 |
| LAKHA SIDHANA | Shiromani Akali Dal (A) | 11,267 | 7.63 |
As Per 2024 PARLIAMENT Election, AAP was leading by 6,946 votes (4.7% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR.VIJAY SINGLA | AAP | 100,023 | 57.57 |
| SHUBHDEEP SINGH SIDHU MOOSE WALA | Independent | 36,700 | 21.13 |
| PREM KUMAR ARORA | SAD | 27,180 | 15.65 |
| RAJINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4,089 | 2.36 |
As Per 2022 ASSEMBLY Election, AAP was leading by 63,323 votes (36.44% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRINDER SINGH RAJA WARRING | INC | 59,166 | 38 |
| HARSIMRAT KAUR BADAL | SAD | 56,240 | 36.1 |
| PROF. BALJINDER KAUR | AAP | 27,368 | 17.6 |
| SUKHPAL SINGH KHAIRA | PUNEKP | 4,729 | 3 |
As Per 2019 PARLIAMENT Election, INC was leading by 2,926 votes (1.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NAZAR SINGH MANSHAHIA | AAP | 70,586 | 40.5 |
| MANOJ BALA | INC | 50,117 | 28.75 |
| JAGDEEP SINGH NAKAI | SAD | 44,232 | 25.38 |
| RANJIT SINGH TAMKOT | Communist Party of India (Marxist-Leninist) (Liberation) | 3,883 | 2.23 |
As Per 2017 ASSEMBLY Election, AAP was leading by 20,469 votes (11.75% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANPREET SINGH BADAL S/O GURDAS SINGH | INC | 79,780 | 51.04 |
| HARSIMART KAUR BADAL | SAD | 55,869 | 35.74 |
| JASRAJ SINGH LONGIA | AAP | 9,172 | 5.87 |
| KULDEEP SINGH | BSP | 1,648 | 1.06 |
| BHAGWANT SINGH SAMAON | CPI (ML)(L) | 1,633 | 1.05 |
As Per 2014 PARLIAMENT Election, INC was leading by 23,911 votes (15.3% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PREM MITTAL | SAD | 55,714 | 37.53 |
| GURPREET KAUR | INC | 54,409 | 36.65 |
| HARDEV SINGH ARSHI | CPI | 30,487 | 20.54 |
| GURJANT SINGH | CPI(ML)(L) | 3,956 | 2.67 |
| BHAGWAN SINGH | BSP | 2,882 | 1.95 |
As Per 2012 ASSEMBLY Election, SAD was leading by 1,305 votes (0.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANINDER SINGH | INC | 62,663 | 44.81 |
| HARSIMRAT KAUR BADAL | SAD | 61,157 | 43.74 |
| HARDEV SINGH ARSHI | CPI | 3,752 | 2.69 |
| NEM CHAND | BSP | 3,343 | 2.4 |
| BHAGWANT SINGH SAMAON | CPI(ML)(L) | 2,973 | 2.13 |
As Per 2009 PARLIAMENT Election, INC was leading by 1,506 votes (1.07% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Mansa Assembly Constituency (AC 96), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
