Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
SAD
| Year of Election | SAD | INC | AAP | CPI | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 33.44 | 16.25 | 28.35 | 0 | 0 |
| 2022 ASSEMBLY | 22.82 | 13.4 | 55.04 | 1.33 | 0 |
| 2019 PARLIAMENT | 40.5 | 34.8 | 16.2 | 0 | 0 |
| 2017 ASSEMBLY | 31.12 | 31.43 | 32.22 | 1.23 | 0 |
| 2014 PARLIAMENT | 45.55 | 43.29 | 3.37 | 0 | 1.51 |
| 2012 ASSEMBLY | 37.62 | 32.91 | 0 | 0 | 3.82 |
| 2009 PARLIAMENT | 52.12 | 35.52 | 0 | 3.75 | 2.81 |
In the last 7 major elections, SAD was leading 5 times and AAP was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMRAT KAUR BADAL | SAD | 47,223 | 33.44 |
| GURMEET SINGH KHUDDIAN | AAP | 40,039 | 28.35 |
| JEET MOHINDER SINGH SIDHU | INC | 22,943 | 16.25 |
| LAKHA SIDHANA | Shiromani Akali Dal (A) | 13,092 | 9.27 |
| PARAMPAL KAUR SIDHU | BJP | 10,331 | 7.32 |
As Per 2024 PARLIAMENT Election, SAD was leading by 7,184 votes (5.09% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BUDH RAM | AAP | 88,282 | 55.04 |
| DR. NISHAN SINGH HAKAMWALA | SAD | 36,591 | 22.82 |
| DR. RANVIR KAUR MIAN | INC | 21,492 | 13.4 |
| PARAMJEET KAUR | Independent | 6,645 | 4.15 |
| KRISHAN SINGH CHOUHAN | CPI | 2,127 | 1.33 |
| BHOLA SINGH | Punjab Lok Congress Party | 1,918 | 1.2 |
As Per 2022 ASSEMBLY Election, AAP was leading by 51,691 votes (32.22% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMRAT KAUR BADAL | SAD | 60,641 | 40.5 |
| AMRINDER SINGH RAJA WARRING | INC | 52,117 | 34.8 |
| PROF. BALJINDER KAUR | AAP | 24,272 | 16.2 |
| SUKHPAL SINGH KHAIRA | PUNEKP | 4,220 | 2.8 |
As Per 2019 PARLIAMENT Election, SAD was leading by 8,524 votes (5.7% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BUDH RAM | AAP | 52,265 | 32.22 |
| RANJIT KAUR BHATTI | INC | 50,989 | 31.43 |
| NISHAN SINGH | SAD | 50,477 | 31.12 |
| KRISHAN SINGH | CPI | 1,986 | 1.23 |
As Per 2017 ASSEMBLY Election, AAP was leading by 1,276 votes (0.79% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMART KAUR BADAL | SAD | 66,727 | 45.55 |
| MANPREET SINGH BADAL S/O GURDAS SINGH | INC | 63,415 | 43.29 |
| JASRAJ SINGH LONGIA | AAP | 4,935 | 3.37 |
| KULDEEP SINGH | BSP | 2,207 | 1.51 |
As Per 2014 PARLIAMENT Election, SAD was leading by 3,312 votes (2.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHATIN SINGH | SAD | 51,504 | 37.62 |
| SATPAL SINGH | INC | 45,056 | 32.91 |
| RANJIT KAUR | PPOP | 29,385 | 21.46 |
| BAGGA SINGH | BSP | 5,224 | 3.82 |
| BHAGWANT SINGH | CPI(ML)(L) | 3,190 | 2.33 |
| SUKHWINDER SINGH | Independent | 1,604 | 1.18 |
As Per 2012 ASSEMBLY Election, SAD was leading by 6,448 votes (4.71% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARSIMRAT KAUR BADAL | SAD | 68,451 | 52.12 |
| RANINDER SINGH | INC | 46,642 | 35.52 |
| HARDEV SINGH ARSHI | CPI | 4,925 | 3.75 |
| NEM CHAND | BSP | 3,678 | 2.81 |
| BHAGWANT SINGH SAMAON | CPI(ML)(L) | 2,389 | 1.82 |
As Per 2009 PARLIAMENT Election, SAD was leading by 21,809 votes (16.6% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Budhlada (SC) Assembly Constituency (AC 98), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
