Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
SAD
INC
| Year of Election | INC | SAD | AAP | Independent | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 18.52 | 5.12 | 34.59 | 0 | 0 |
| 2022 ASSEMBLY | 14.85 | 8.74 | 43.6 | 1.13 | 0 |
| 2019 PARLIAMENT | 27 | 35.3 | 28.2 | 0 | 0 |
| 2017 ASSEMBLY | 28.03 | 47.43 | 18.16 | 1.15 | 2.38 |
| 2014 PARLIAMENT | 22 | 40.05 | 30.27 | 0 | 1.84 |
| 2012 ASSEMBLY | 37.28 | 34.48 | 0 | 1.44 | 2.7 |
| 2009 PARLIAMENT | 29.59 | 40.43 | 0 | 0 | 10.64 |
In the last 7 major elections, SAD was leading 4 times and AAP was leading 2 times and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURMEET SINGH MEET HAYER | AAP | 40,226 | 34.59 |
| SUKHPAL SINGH KHAIRA | INC | 21,543 | 18.52 |
| ARVIND KHANNA | BJP | 20,405 | 17.55 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (A) | 19,187 | 16.5 |
| IQBAL SINGH JHUNDAN | SAD | 5,952 | 5.12 |
As Per 2024 PARLIAMENT Election, AAP was leading by 18,683 votes (16.07% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BARINDER KUMAR GOYAL VAKEEL | AAP | 60,058 | 43.6 |
| PARMINDER SINGH DHINDSA | Shiromani Akali Dal (Sanyukt) | 33,540 | 24.35 |
| RAJINDER KAUR BHATTAL | INC | 20,450 | 14.85 |
| GOBIND SINGH LONGOWAL | SAD | 12,038 | 8.74 |
| SHER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4,991 | 3.63 |
| SATWANT SINGH | Independent | 1,546 | 1.13 |
| BALWINDER SINGH | Independent | 1,520 | 1.11 |
As Per 2022 ASSEMBLY Election, AAP was leading by 26,518 votes (19.25% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARMINDER SINGH DHINDSA | SAD | 44,521 | 35.3 |
| BHAGWANT MANN | AAP | 35,592 | 28.2 |
| KEWAL SINGH DHILLON | INC | 34,101 | 27 |
| SIMRANJIT SINGH MANN | SAD(M) | 3,024 | 2.4 |
As Per 2019 PARLIAMENT Election, SAD was leading by 8,929 votes (7.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARMINDER SINGH DHINDSA | SAD | 65,550 | 47.43 |
| RAJINDER KAUR BHATTAL | INC | 38,735 | 28.03 |
| JASVIR SINGH | AAP | 25,089 | 18.16 |
| RAM DASS | BSP | 3,284 | 2.38 |
| SHAM SINGH | Independent | 1,582 | 1.15 |
As Per 2017 ASSEMBLY Election, SAD was leading by 26,815 votes (19.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHDEV SINGH DHINDSA | SAD | 46,606 | 40.05 |
| BHAGWANT MANN | AAP | 35,230 | 30.27 |
| VIJAY INDER SINGLA | INC | 25,594 | 22 |
| MADAN BHATTI | BSP | 2,130 | 1.84 |
As Per 2014 PARLIAMENT Election, SAD was leading by 11,376 votes (9.78% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJINDER KAUR BHATTAL | INC | 44,706 | 37.28 |
| SUKHWANT SINGH | SAD | 41,351 | 34.48 |
| BHAGWANT MANN | PPOP | 26,136 | 21.8 |
| JAGJIT SINGH | BSP | 3,232 | 2.7 |
| RAJVIR SINGH | Independent | 1,725 | 1.44 |
As Per 2012 ASSEMBLY Election, INC was leading by 3,355 votes (2.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHDEV SINGH DHINDSA | SAD | 40,903 | 40.43 |
| VIJAY INDER SINGLA | INC | 29,936 | 29.59 |
| BALWANT SINGH RAMUWALIA | LBP | 12,455 | 12.31 |
| MOHMAD. JAMIL-UR-REHMAN | BSP | 10,758 | 10.64 |
| SIMRANJIT SINGH MANN | SAD(M) | 2,732 | 2.7 |
As Per 2009 PARLIAMENT Election, SAD was leading by 10,967 votes (10.84% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Lehra Assembly Constituency (AC 99), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
